Millwright Local 1693
ATTENTION
The additional life insurance premium increased on January 1, 2024. The benefit remains at $20,000 for working members only.
To cancel the Life Insurance Benefit, download the Opt-Out Form, and send the signed and dated form to our office by mail or email it to office@millwrights1693.com
ATTENTION RETIREES: See the Age Benefit Levels for Retired, Honorary and Disabled members.
Age 50 & Less |
Age 50-54 |
Age 55-59 |
Age 60-64 |
Age 65-69 |
Age 70-74 |
Age 75+ |
---|---|---|---|---|---|---|
$20,000 |
$14,000 |
$9,000 |
$5,000 |
$3,000 |
$1,500 |
$1,000 |
Pay your dues online using the Mid-America Carpenters mobile app or pay with PayPal.
Get the Mobile App!
It's easier than ever to pay your dues! The Mobile App is easy to use and offers lower fees.
The Mid-America Carpenters app is the official app for the Mid-America Carpenters Regional Council of the UBC. Besides dues payments, the app allows members to access vital council information, useful tools, member resources, and the Message Center.
View the Mobile App Instructions
Download our easy-to-use mobile app for Apple or Android today!
MEMBER DUES with additional Life Insurance
Monthly | Quarterly | 6 Months | Yearly | |
---|---|---|---|---|
1st Year Apprentice | $27.00 | $81.00 | $162.00 | $324.00 |
2nd Year Apprentice | $27.00 | $81.00 | $162.00 | $324.00 |
3rd Year Apprentice | $30.00 | $90.00 | $180.00 | $360.00 |
4th Year Apprentice | $34.00 | $102.00 | $204.00 | $408.00 |
Journeyman | $38.00 | $114.00 | $228.00 | $456.00 |
Early Retiree | $27.00 | $81.00 | $162.00 | $324.00 |
Retiree/Disabled | $16.00 | $48.00 | $96.00 | $192.00 |
MEMBER DUES ONLY (NO additional Life Insurance)
Monthly | Quarterly | 6 Months | Yearly | |
---|---|---|---|---|
1st Year Apprentice | $17.00 | $51.00 | $102.00 | $204.00 |
2nd Year Apprentice | $17.00 | $51.00 | $102.00 | $204.00 |
3rd Year Apprentice | $20.00 | $60.00 | $120.00 | $240.00 |
4th Year Apprentice | $24.00 | $72.00 | $144.00 | $288.00 |
Journeyman | $28.00 | $84.00 | $168.00 | $336.00 |
Early Retiree | $17.00 | $51.00 | $102.00 | $204.00 |
Retiree/Disabled | $6.00 | $18.00 | $36.00 | $72.00 |
Pay Dues with PayPal
Pay your dues using PayPal with your PayPal account, debit or credit card.